www.chiptimeresults.com
25th Annual RUN BARBADOS Marathon and Half Marathon
Sunday December 2, 2007
Marathon
  Entrants  Finishers 
Total 
121
93
Male 
95
72
Female 
25
20
Unknown 
1
1
O'all                                 Gun       Class       Gender  Pace   Half
Place  Bib         Name              Time      Placing       Place   /Km  Split    Country
----- ----- -----------------      ------- ----------------- ----- ----- -------- ----------
    1   221 Victor Ledger          2:26:27 MMNOAGE    1/11       1  3:29 1:13:00  ST LUCIA             
    2   410 Richard Jones          2:33:16 MMNOAGE    2/11       2  3:38 1:16:47  TRINIDAD             
    3   415 Samuel Njuguna         2:35:03 MMNOAGE    3/11       3  3:41 1:14:05  KENYA                
    4   412 Curtis Cox             2:38:24 MMNOAGE    4/11       4  3:46 1:14:04  WEST INDIES          
    5   222 Pamenos Ballantyne     2:38:50 MMNOAGE    5/11       5  3:46 1:18:32  ST VINCENT           
    6   236 Andrew Greenidge       2:47:42 MMNOAGE    6/11       6  3:59 1:18:39  BARBADOS             
    7   402 Kenrick Williams       2:52:34 MM50-59    1/15       7  4:06 1:18:36  TRINIDAD             
    8   223 Keith Cumberbatch      2:58:20 MMNOAGE    7/11       8  4:14 1:22:22  BARBADOS             
    9   230 Adalbert Browne        2:59:02 MMNOAGE    8/11       9  4:15 1:27:21  BARBADOS             
   10   233 Amy Chalk              3:02:15 MFNOAGE    1/2        1  4:20 1:31:24  UK                   
   11   395 Mark Greenidge         3:03:37 MM30-39    1/14      10  4:22 1:23:11  BARBADOS             
   12   225 Emmerson Waldron       3:05:27 MMNOAGE    9/11      11  4:24 1:28:52                       
   13   234 Andrew Brathwaite      3:08:12 MMNOAGE   10/11      12  4:28 1:24:16  BARBADOS             
   14   246 David Burgess          3:10:42 MM30-39    2/14      13  4:32 1:31:23  BRITISH              
   15   281 JeanBenoit Jaouen      3:16:46 MM40-49    1/22      14  4:40 1:35:34  FRENCH GUIANA        
   16   406 Wolfram Potthoff       3:19:30 MM50-59    2/15      15  4:44 1:35:36  GERMANY              
   17   257 Alan Cox               3:21:42 MM50-59    3/15      16  4:47 1:32:58  BRITISH              
   18   248 Glen Caradus           3:26:41 MM30-39    3/14      17  4:54 1:31:24  CANADIAN             
   19   404 Brian Maynard          3:30:42 MM30-39    4/14      18  5:00 1:19:06  TRINIDAD             
   20   396 Kervin Persad          3:30:42 MM30-39    5/14      19  5:00 1:27:12  TRINIDADIAN          
   21   232 Kim Goff               3:31:23 MFNOAGE    2/2        2  5:01 1:42:40  USA                  
   22   289 Jonas Lennestal        3:31:42 MM40-49    2/22      20  5:01 1:37:55  SWEDISH              
   23   398 Joseph Clarke          3:35:03 MM40-49    3/22      21  5:06 1:37:06  BARBADOS             
   24   251 Nigel Castle           3:35:13 MM30-39    6/14      22  5:06 1:39:28  TRINIDADIAN          
   25   286 Elinor Krock           3:35:40 MF50-59    1/2        3  5:07 1:42:34  IRISH                
   26   399 Martin Bacon           3:35:44 MM40-49    4/22      23  5:07 1:36:05  ENGLAND              
   27   297 Helen O'Riordan        3:37:01 MF40-49    1/10       4  5:09 1:43:36  IRISH                
   28   295 Martin Midgley         3:37:02 MM30-39    7/14      24  5:09 1:38:54  BRITISH              
   29   290 Jon Logan              3:39:45 MM40-49    5/22      25  5:13 1:46:18  AMERICAN             
   30   235 Franklin Hoyte         3:41:27 MMNOAGE   11/11      26  5:15 1:38:00  BARBADOS             
   31   397 Jerry Harewood         3:42:15 MM50-59    4/15      27  5:16 1:34:18  BARBADOS             
   32   273 Irene Gaynor           3:44:29 MF40-49    2/10       5  5:20 1:42:34  IRISH                
   33   386 John Lum Young         3:45:41 MM40-49    6/22      28  5:21 1:42:30  TRINIDADIAN          
   34   279 Wilhelm (Bill) Haust   3:51:53 MM50-59    5/15      29  5:30 1:48:56  CANADIAN             
   35   293 Wendell Merritt        4:00:31 MM50-59    6/15      30  5:42 1:48:01  BARBADOS             
   36   241 Andy Brear             4:03:23 MM40-49    7/22      31  5:47 1:39:25  NEVIS                
   37   403 Wendy Shallow          4:08:21 MF40-49    3/10       6  5:54 1:49:13  TRINIDAD             
   38   408 David Spicer           4:08:21 MM40-49    8/22      32  5:54 1:49:12  TRINIDAD             
   39   259 David Crockford        4:09:18 MM30-39    8/14      33  5:55 1:46:39  BRITISH              
   40   283 Christer Karlsson      4:10:40 MM40-49    9/22      34  5:57 1:50:14  SWEDISH              
   41   376 Kirsten Scott          4:11:23 MF30-39    1/5        7  5:58 1:51:27  CANADIAN             
   42   247 Jeffrey Byer           4:13:20 MM40-49   10/22      35  6:01 1:46:39  GRENADIAN            
   43   266 Gary Eggen             4:14:16 MM40-49   11/22      36  6:02 1:49:24  CANADIAN             
   44   298 Lawrence Phillip       4:16:49 MM50-59    7/15      37  6:06 1:52:03  TRINIDADIAN          
   45   400 Sandra Lowther         4:17:13 MF40-49    4/10       8  6:06 2:02:14  ENGLAND              
   46   245 Laura Bryan            4:17:52 MF30-39    2/5        9  6:07 2:06:02  BARBADOS             
   47   294 Brett Maitland         4:19:21 MM40-49   12/22      38  6:09 2:00:15  GUYANESE             
   48   413 Chris Robinson         4:21:13 MM40-49   13/22      39  6:12 1:48:46  CANADA               
   49   272 Maurice Fortier        4:23:49 MM30-39    9/14      40  6:16 2:02:39  BARBADOS- (NATIONALI 
   50   375 Paul Rowlinson         4:26:39 MM40-49   14/22      41  6:20 2:06:15  BRITISH              
   51   409 Marlon Maynard         4:29:00 MM20-29    1/3       42  6:23          BARBADOS             
   52   380 Anders Tengstrom       4:29:56 MM40-49   15/22      43  6:24 1:54:19  SWEDISH              
   53   284 Nicholas Klinger       4:31:15 MM20-29    2/3       44  6:26 2:05:19  AMERICAN             
   54   382 Gerd Tucholka          4:32:07 MM40-49   16/22      45  6:27 2:05:30  GERMAN               
   55   262 Rebe Delmas            4:32:20 MM40-49   17/22      46  6:28 2:12:15  BARBADOS             
   56   394 Kim Cordice            4:32:22 MF30-39    3/5       10  6:28 2:11:21  BARBADOS             
   57   372 Marilyn Renwick        4:33:34 MF40-49    5/10      11  6:29 2:00:31  GRENADIAN            
   58   292 Jeffrey Marriott       4:33:35 MM50-59    8/15      47  6:29 1:57:53  BRITISH              
   59   393 Vanda Cordice          4:34:11 MF40-49    6/10      12  6:30 2:11:21  BARBADOS             
   60   381 Elvin Thomas           4:34:59 MM60+      1/6       48  6:31 2:01:30  BERMUDIAN            
   61   276 Ralf Gindrig           4:36:57 MM40-49   18/22      49  6:34 2:06:50  GERMAN               
   62   285 Sharon Lambert         4:37:36 MF40-49    7/10      13  6:35 2:05:23  BARBADOS             
   63   244 Shaun Browne           4:38:17 MM20-29    3/3       50  6:36 2:03:16  BRITISH              
   64   254 Phil Claridge          4:39:10 MM30-39   10/14      51  6:37 2:12:52  BRITISH              
   65   278 Harold Gleave          4:39:47 MM60+      2/6       52  6:38 2:06:16  BRITISH              
   66   263 John Dix               4:42:41 MM50-59    9/15      53  6:42 1:56:42  BRITISH              
   67   405 unknown see timer      4:42:56             /            6:43 2:13:40                       
   68   265 Kevin Drayton          4:45:30 MM30-39   11/14      54  6:46 2:03:06  BARBADOS             
   69   256 Renee Coppin           4:45:32 MF30-39    4/5       14  6:46 2:05:21  BARBADOS             
   70   371 David Pullman          4:45:48 MM50-59   10/15      55  6:47 2:00:12  BRITISH              
   71   300 Michael Powles         4:46:13 MM60+      3/6       56  6:47 2:08:22  BRITISH              
   72   388 Neil Greenidge         4:49:05 MM40-49   19/22      57  6:52 1:58:43  BARBADOS             
   73   401 Gregory Clarke         4:49:25 MM30-39   12/14      58  6:52 2:01:06  BARBADOS             
   74   240 Thomas Bradbury        4:50:49 MM50-59   11/15      59  6:54 2:04:07  BRITISH              
   75   379 Rita Telegadas         4:52:42 MF40-49    8/10      15  6:57 2:17:09  AMERICAN             
   76   414 Philip Lawrence        4:52:54 MM40-49   20/22      60  6:57 2:00:48  USA                  
   77   253 Tracy Chalmers         4:53:30 MM30-39   13/14      61  6:58 2:12:02  BRITISH              
   78   249 Michael Cassey         4:56:14 MM60+      4/6       62  7:02 2:24:17  UK                   
   79   383 Peter Wasylkiw         5:16:20 MM60+      5/6       63  7:30 2:35:29  CANADIAN             
   80   373 Vicki Rondeau          5:18:11 MF40-49    9/10      16  7:33          AMERICAN             
   81   258 Kelli Crawford         5:18:12 MF30-39    5/5       17  7:33          AMERICAN             
   82   260 Ele Dalton             5:18:49 MF20-29    1/1       18  7:34 2:10:34  BRITISH              
   83   296 Collette O'Hagan       5:18:49 MF50-59    2/2       19  7:34 2:18:13  IRISH                
   84   252 Alexander Chalmers     5:18:50 MM60+      6/6       64  7:34 2:23:58  BRITISH              
   85   280 Eimear Hurley          5:27:26 MF40-49   10/10      20  7:46 2:17:14  IRISH                
   86   274 John Gilbert           5:27:26 MM40-49   21/22      65  7:46 2:12:54  BRITISH              
   87   291 Duncan MacArthur       5:41:05 MM50-59   12/15      66  8:05 2:04:51  BRITISH              
   88   242 Tony Britt             5:42:58 MM50-59   13/15      67  8:08 2:27:10  BRITISH              
   89   407 Ian Forrell            5:49:55 MM30-39   14/14      68  8:18 2:08:26  BARBADOS             
   90   282 Jonny Jonsson          6:20:46 MM50-59   14/15      69  9:02 2:56:54  SWEDISH              
   91   227 Vance Moseley          6:25:40 MM50-59   15/15      70  9:09 2:47:07  BARBADOS             
   92   287 Lars-Erik Larsson      6:43:00 MM40-49   22/22      71  9:33 2:57:31  SWEDISH              
   93   261 Sebastian Dalton               MM30-39     /                 1:40:12  ST. LUCIA            
   94   226 Carl Cyer                      MM40-49     /                 1:46:31  BARBADOS             
   95   268 Nathalie Dupuis-Desorm         MF40-49     /                 1:55:02  CANADIAN             
   96   389 Mark Mears                     MM30-39     /                 2:07:44  AMERICAN             
   97   243 Wilmar Brown                   MM40-49     /                 2:49:25  BARBADOS             
   DQ   390 Cyno Maccartto         2:41:36 DQ                       3:50          CANADA